| 
 
 
 
			 CotM Dual Setup System List 
			  
			CotM DSS List Page 1 - CotM DSS List Page 2 
			Mercury 
			  
			
			
				  | 
				Salamander 
				MP: 6/use 
				Turns your whip into a snazzy fire whip that also increase your strength by 5%  | 
			 
			
				  | 
				Serpent 
				MP: 2/use 
				You get an ice whip that's really fast and can freeze enemies, but also decreases your strength by 30%.  | 
			 
			
				  | 
				Mandragora 
				MP: 6/use 
				The thorn whip returns, and it increases your strength by 10%.  | 
			 
			
				  | 
				Golem 
				MP: 8/use 
				A really, really long whip that's a bit slow to use  | 
			 
			
				  | 
				Cockatrice 
				MP: 6/use 
				Adds another 10% strength and can also turn enemies to stone.  | 
			 
			
				  | 
				Manticore 
				MP: 6/use 
				Decreases your strength by 10% but the clouds it emits will poison enemies. It also whips at a diagonal for some reason.  | 
			 
			
				  | 
				Griffon 
				MP: 10/use 
				A very quick short range blade-like attack, but decreases strength by 15%.  | 
			 
			
				  | 
				Thunderbird 
				MP: 10/use 
				An electric whip that can be held straight by holding the button.  | 
			 
			
				  | 
				Unicorn 
				MP: 20/use 
				Heals when you attack someone, also adds 20% strength.  | 
			 
			
				  | 
				Black Dog 
				MP: 40/use 
				Adds 40% strength and sucks enemy's HP to add to yours.  | 
			 
			 
			Venus 
			  
			
			
				  | 
				Salamander 
				MP: 4/time 
				Strength increase 25%  | 
			 
			
				  | 
				Serpent 
				MP: 4/time 
				Defense increase 25%  | 
			 
			
				  | 
				Mandragora 
				MP: 4/time 
				Luck increase 25%  | 
			 
			
				  | 
				Golem 
				MP: 16/time 
				Defense goes up based on how much of the map you've explored  | 
			 
			
				  | 
				Cockatrice 
				MP: 2/time 
				Get experience by walking  | 
			 
			
				  | 
				Manticore 
				MP: 2/time 
				Get double the amount of hearts  | 
			 
			
				  | 
				Griffon 
				MP: 4/time 
				Intelligence goes up 25%  | 
			 
			
				  | 
				Thunderbird 
				MP: 10/time 
				Strength goes up based on map coverage  | 
			 
			
				  | 
				Unicorn 
				MP: 8/time 
				Defense is doubled but strength is halved.  | 
			 
			
				  | 
				Black Dog 
				MP: 8/time 
				Strength is doubled but defense is halved. Useful if you're confident in your skillz.  | 
			 
			 
			Jupiter 
			  
			
			
				  | 
				Salamander 
				MP: 4/time 
				Little fireballs surround Nathan.  | 
			 
			
				  | 
				Serpent 
				MP: 4/time 
				Fast ice projectiles circle Nathan.  | 
			 
			
				  | 
				Mandragora 
				MP: 16/time 
				You'll recover 1% of your total HP when you're standing still.  | 
			 
			
				  | 
				Golem 
				MP: 4/time 
				When you're hit, you'll be invincible for four times the normal length. This REALLY would've helped in Dracula X.  | 
			 
			
				  | 
				Cockatrice 
				MP: 8/time 
				Slows Nathan to a crawl, but you cannot be turned to stone. A questionable ability.  | 
			 
			
				  | 
				Manticore 
				MP: 4/time 
				Those purple things you see spurting out are poisonous gas emitted by Nathan *insert flatulence joke here*  | 
			 
			
				  | 
				Griffon 
				MP: 4/time 
				When you dash, a fireball is formed in front of you. Unfortunately, if you run into tough enemies, they'll still hurt you.  | 
			 
			
				  | 
				Thunderbird 
				MP: 4/time 
				All damage incurred by Nathan is reduced by 50%.  | 
			 
			
				  | 
				Unicorn 
				MP: 8/time 
				A rather powerful bubble shield that will protect your from projectiles and harms most enemies.  | 
			 
			
				  | 
				Black Dog 
				MP: 8/time 
				An even more powerful dark shield that will also suck 1% of your life per second.  | 
			 
			 
			Mars 
			  
			
			
				  | 
				Salamander 
				MP: 8/use 
				This flame sword will increase your strength by 10%.  | 
			 
			
				  | 
				Serpent 
				MP: 4/use 
				An ice sword that, per usual protocol, decreases your strength by 30% but can freeze enemies.  | 
			 
			
				  | 
				Mandragora 
				MP: 10/use 
				A rose sword that increases strength by 10%. Not much different from the flame sword, other than the elemental attribute, and slightly greater length.  | 
			 
			
				  | 
				Golem 
				MP: 4/use 
				Wield a gigantic sledgehammer! Unfortunately, it's slow and unwieldy to the point where it's nearly useless.  | 
			 
			
				  | 
				Cockatrice 
				MP: 12/use 
				The tonfas increases strength by 20% and can also turn enemies to stone if their HP is low enough.  | 
			 
			
				  | 
				Manticore 
				MP: 8/use 
				The poison claws have limited range and reduce strength by 10% but can, yes, poison enemies  | 
			 
			
				  | 
				Griffon 
				MP: 16/use 
				What you see here is Nathan charging up for an attack. The longer he charges, the more powerful his outburst will be.  | 
			 
			
				  | 
				Thunderbird 
				MP: 16/use 
				A martial arts combo that is cool on paper, but completely useless in practice due to its non-existant range. Does nice damage though.  | 
			 
			
				  | 
				Unicorn 
				MP: 32/use 
				Nathan wields a holy sword that would put Cloud Strife and those other big sword toting wussies to shame. Does 70% additional damage too.  | 
			 
			
				  | 
				Black Dog 
				MP: 32/use 
				A very powerful handgun that takes forever to fire off a shot.  | 
			 
			 
			Diana 
			  
			
			
				  | 
				Salamander 
				MP: 32/use 
				Shoots fireballs from your whip.  | 
			 
			
				  | 
				Serpent 
				MP: 64/use 
				Shoots three snowballs from your whip.  | 
			 
			
				  | 
				Mandragora 
				MP: 96/use 
				Shoots some rose petals from your whip. As you might be able to tell from these dull descriptions, these are dull attacks.  | 
			 
			
				  | 
				Golem 
				MP: 16/use 
				This is more like it - it'll send an earth shockwave, much like those stupid Earth Demons you find at the beginning of the game.  | 
			 
			
				  | 
				Cockatrice 
				MP: 16/use 
				Whoever said sticks and stones can break bones had never played this game, because this attack is pretty stupid also. Can turn enemies to stone, like all other Cockatrice attacks.  | 
			 
			
				  | 
				Manticore 
				MP: 16/use 
				Tosses a poison ball from an angle.  | 
			 
			
				  | 
				Griffon 
				MP: 128/use 
				Shoots a a very speedy arrow projectile.  | 
			 
			
				  | 
				Thunderbird 
				MP: 16/use 
				When you spin your whip, electricity will crackle through it.  | 
			 
			
				  | 
				Unicorn 
				MP: 48/use 
				Fires very powerful holy spheres.  | 
			 
			
				  | 
				Black Dog 
				MP: 32/use 
				Clouds of darkness will surround you when you attack.  | 
			 
			 
			CotM DSS List Page 1 - CotM DSS List Page 2
			Back to Top 
			The Arsenal - CotM DSS List 
		 |